| Category | Item | Cost in RPS | Cost in Euros |
| Infrastructure | Glass | 3500 | 38.89 |
| | Paint | 7500 | 83.33 |
| | Wiring electricity | 4500 | 50.00 |
| | Carpet for teacher | 2900 | 32.22 |
| | Cement (3 bag) | 1500 | 16.67 |
| | Water pipe connection | 1000 | 11.11 |
| | Wood to build toilet | 3000 | 33.33 |
| | Wood for roof | 4000 | 44.44 |
| | Tin roof (8 bundles) | 48000 | 533.33 |
| | Additional roof protection material | 7000 | 77.78 |
| | Kitchen materials | 31000 | 344.44 |
| | Blackboard (4x) | 4000 | 44.44 |
| Educational | Stationary (3750rps x 10 months) | 37500 | 416.67 |
| materials | School books (800 rps x 10 months) | 64000 | 711.11 |
| | School bags | 17000 | 188.89 |
| | Games | 5000 | 55.56 |
| School clothes | School uniform and shoes | 120000 | 1333.33 |
| | Socks, underwear, etc. | 9000 | 100.00 |
| | Track suits | 28000 | 311.11 |
| School meals | Meals (25rps x 80 kids x 275 days) | 550000 | 6111.11 |
| | | | |
| Local salaries | Salary for teacher | 54000 | 600.00 |
| | Part-time salary for cook | 12000 | 133.33 |
| | Part time salary for helper | 12000 | 133.33 |
| | Part-time local manager (Kasan) | 42000 | 466.67 |
| Transportation | Transport costs (petrol per month) | 18000 | 200.00 |
| costs | | | |
| | TOTAL | 1086400 | 12071.11 |
| *Costs based on 80 children for 275 school days |